Cabin Rates
Compare the rates for our cabins below or check out our cabin availability online or call us at 218-943-5191.
2026 Season Rates
To view the whole table on a mobile/tablet device, you can scroll right/left.
| Summer Value Season Rates | Main Season Rates | Quiet Season Rates | Additional Guests | |||||
|---|---|---|---|---|---|---|---|---|
| May 30 - June 12, 2026 August 15 - Sept 11, 2026 | June 13 - August 14, 2026 | Sept 6, 2025 - May 29, 2026 Sept 12, 2026 - June 4, 2027 | Fee applies all seasons | |||||
| Units | Week | Day | Week | Day | Week | Day | Week | Night |
| #1 - 3 Bedroom | $1795 | $355 | $2245 | $450 | $1575 | $305 | $125 | $25 |
| #2 - 1 Bedroom | $1225 | $250 | $1325 | $260 | $1005 | $210 | $125 | $25 |
| #3 - 2 Bedroom | $1695 | $315 | $1945 | $385 | $1475 | $315 | $125 | $25 |
| #4 - 4 Bedroom | $3545 | $660 | $4345 | $820 | $2875 | $550 | $125 | $25 |
| #5 - 3 Bedroom | $2145 | $430 | $2710 | $530 | $1775 | $365 | $125 | $25 |
| #6 - 3 Bedroom | $2195 | $430 | $2760 | $530 | $1775 | $365 | $125 | $25 |
| #7 - 3 Bedroom | $2195 | $430 | $2760 | $530 | $1775 | $365 | $125 | $25 |
| #8 - 2 Bedroom | $1645 | $300 | $1895 | $365 | $1375 | $300 | $125 | $25 |
Reservations are subject to Minnesota State Sales Tax (6.875%) Local Sales tax (0.5%) and Local Lodging Tax (3%).
BOOKING DETAILS
Please refer to the Booking Details page of our website for information about Deposits, Cancellations, Payments, Additional People, Check In/Check Out, and more....
Book Your Stay
Secure your little piece of heaven on earth today!