Cabin Rates
Compare the rates for our cabins below or check out our cabin availability online or call us at 218-943-5191.
2025 Season Rates
To view the whole table on a mobile/tablet device, you can scroll right/left.
Summer Value Season Rates | Main Season Rates | Quiet Season Rates | Additional Guests | |||||
---|---|---|---|---|---|---|---|---|
May 31 - June 13, 2025 August 16 - Sept 5, 2025 | June 14 - August 15, 2025 | Sept 7, 2024 - May 30, 2025 Sept 6, 2025 - May 29, 2026 | Fee applies all seasons | |||||
Units | Week | Day | Week | Day | Week | Day | Week | Night |
#1 - 3 Bedroom | $1695 | $345 | $2145 | $420 | $1495 | $295 | $125 | $25 |
#2 - 1 Bedroom | $1125 | $245 | $1225 | $250 | $925 | $200 | $125 | $25 |
#3 - 2 Bedroom | $1595 | $300 | $1845 | $380 | $1395 | $395 | $125 | $25 |
#4 - 4 Bedroom | $3445 | $645 | $4200 | $815 | $2795 | $535 | $125 | $25 |
#5 - 3 Bedroom | $1995 | $415 | $2610 | $525 | $1695 | $345 | $125 | $25 |
#6 - 3 Bedroom | $2045 | $415 | $2660 | $525 | $1695 | $355 | $125 | $25 |
#7 - 3 Bedroom | $2045 | $415 | $2660 | $525 | $1695 | $355 | $125 | $25 |
#8 - 2 Bedroom | $1545 | $275 | $1795 | $360 | $1295 | $295 | $125 | $25 |
Reservations are subject to Minnesota State Sales Tax (6.875%) Local Sales tax (0.5%) and Local Lodging Tax (3%).
BOOKING DETAILS
Please refer to the Booking Details page of our website for information about Deposits, Cancellations, Payments, Additional People, Check In/Check Out, and more....
Book Your Stay
Secure your little piece of heaven on earth today!