Cabin Rates
Compare the rates for our cabins below or check out our cabin availability online or call us at 218-943-5191.
2027 Season Rates
To view the whole table on a mobile/tablet device, you can scroll right/left.
| Summer Value Season Rates | Main Season Rates | Quiet Season Rates | Additional Guests | |||||
|---|---|---|---|---|---|---|---|---|
| June 5 - June 18, 2027 August 21 - Sept 10, 2027 | June 19 - August 20, 2027 | Sept 12, 2026 - June 4, 2027 Sept 11, 2027 - June 2, 2028 | Fee applies all seasons | |||||
| Units | Week | Day | Week | Day | Week | Day | Week | Night |
| #1 - 3 Bedroom | $1895 | $395 | $2315 | $455 | $1625 | $325 | $150 | $35 |
| #2 - 1 Bedroom | $1295 | $285 | $1395 | $265 | $1055 | $230 | $150 | $35 |
| #3 - 2 Bedroom | $1775 | $345 | $2045 | $390 | $1525 | $335 | $150 | $35 |
| #4 - 4 Bedroom | $3675 | $695 | $4475 | $825 | $2975 | $570 | $150 | $35 |
| #5 - 3 Bedroom | $2225 | $445 | $2775 | $535 | $1825 | $385 | $150 | $35 |
| #6 - 3 Bedroom | $2275 | $450 | $2825 | $535 | $1845 | $385 | $150 | $35 |
| #7 - 3 Bedroom | $2275 | $450 | $2825 | $535 | $1845 | $385 | $150 | $35 |
| #8 - 2 Bedroom | $1725 | $325 | $1995 | $370 | $1445 | $320 | $150 | $35 |
Reservations are subject to Minnesota State Sales Tax (6.875%) Local Sales tax (0.5%) and Local Lodging Tax (3%).
BOOKING DETAILS
Please refer to the Booking Details page of our website for information about Deposits, Cancellations, Payments, Additional People, Check In/Check Out, and more....
Book Your Stay
Secure your little piece of heaven on earth today!